Soccer Betting - Find the best bookmakers for soccer games bets Soccer Forum
 Soccer Betting |  Bookmaker Reviews  |   Free Soccer Bets  |  Betting Guide Latest Bundesliga odds and coefficients
Germany Bundesliga
 If you want to bet the best odds on the Germany's Bundesliga soccer games, we recommend the odds posted below. These are the latest Bundesliga games and free bets can be had on all of them, just check with that section of the website. Here are the latest Bundesliga odds comparison charts:

 

Juventus v Udinese Odds

Bookmakers: 1 x 2

Bet365

1.66 3.60 5.50
Unibet 1.62 3.60 5.50
Betsson 1.65 3.50 5.70
Bodog 1.65 3.50 5.00

 

Fiorentina v Siena Odds

Bookmakers: 1 x 2

Bet365

1.80 3.25 5.00
Unibet 1.75 3.45 5.10
Betsson 1.78 3.45 4.65
Bodog 1.77 3.30 4.75

 

Cesena v Atalanta Odds

Bookmakers: 1 x 2

Bet365

2.60 3.10 2.80
Unibet 2.60 3.05 2.85
Betsson 2.60 3.10 2.75
Bodog 2.50 3.10 2.80

 

Chievo v Lazio Odds

Bookmakers: 1 x 2

Bet365

2.87 3.20 2.50
Unibet 2.85 3.05 2.60
Betsson 2.85 3.10 2.50
Bodog 2.85 3.10 2.45

 

Genoa v Napoli Odds

Bookmakers: 1 x 2

Bet365

3.20 3.25 2.25
Unibet 3.20 3.30 2.25
Betsson 3.00 3.30 2.30
Bodog 3.05 3.25 2.25

 

Lecce v Inter Odds

Bookmakers: 1 x 2

Bet365

6.00 3.60 1.61
Unibet 6.25 3.75 1.57
Betsson 5.95 3.75 1.58
Bodog 6.00 3.75 1.54

 

Palermo v Novara Odds

Bookmakers: 1 x 2

Bet365

1.53 3.75 7.00
Unibet 1.50 3.75 4.65
Betsson 1.50 3.75 7.50
Bodog 1.50 3.75 6.75

 

Roma v Bologna Odds

Bookmakers: 1 x 2

Bet365

1.40 4.20 9.00
Unibet 1.35 4.75 9.00
Betsson 1.39 4.10 10.00
Bodog 1.33 4.50 9.00

 

AC Milan v Cagliari Odds

Bookmakers: 1 x 2

Bet365

1.30 5.00 10.00
Unibet 1.30 5.10 10.50
Betsson 1.30 4.85 11.00
Bodog 1.30 4.75 10.00

 

 

 

 

Bundesliga : Table (as of 25th Jan 2012)

Form of: Team | Games Played | Win | Draw | Lost | Goal Difference | Points

 

Bayern 18 12 1 5 31 37
Dortmund 18 11 4 3 27 37
Schalke 04 18 12 1 5 18 37
M'gladbach 18 11 3 4 16 36
Bremen 18 9 3 6 -1 30
Leverkusen 18 8 5 5 1 29
Hannover 96 18 5 9 4 -4 24
Hoffenheim 18 6 5 7 0 23
Wolfsburg 18 7 2 9 -10 23
Stuttgart 18 6 4 8 1 22
Cologne 18 6 3 9 -9 21
Nurnberg 18 6 3 9 -9 21
Hertha 18 4 8 6 -4 20
Hamburg SV 18 4 7 7 -10 19
Mainz 18 4 6 8 -8 18
K'lautern 18 3 8 7 -8 17
SC Freiburg 18 4 4 10 -17 16
FC Augsburg 18 3 6 9 -14 15

 


 

 

 

The German Bundesliga, established back in 1963 consists of just 18 soccer teams with the bottom two teams on the table being relegated and the 16th team fighting for Bundesliga survival via playoffs. Some of the more prominent soccer clubs in Germany include Bayern Munich, Leverkusen, Schalke 04, Borussia Dortmund, all being regular teams on the Bundesliga table and among the most bet on soccer teams.

   
 
 English Premier League  |   Italy Serie A  |  Bundesliga  |  Spain La Liga  | UEFA Champions League  |  UEFA EuroWorld Cup
Copyright © 2011. All rights reserved SoccerBetting.co