Soccer Betting - Find the best bookmakers for soccer games bets Soccer Forum
 Soccer Betting |  Bookmaker Reviews  |   Free Soccer Bets  |  Betting Guide Bet on the Spain La Liga here
Spain La Liga
 Some of the best soccer teams in the world come from the Spanish La Liga. Iconic football club names such as Barcelona and Real Madrid are always featured in the international club competitions. If you want to place a bet on the Spain La Liga, see the latest odds on the soccer games below.

 

 

Rayo Vallecano v Atletic Bilbao Odds

Bookmakers: 1 x 2

Bet365

3.00 3.20 2.37
Unibet 2.80 3.30 2.50
Betsson 2.90 3.25 2.40
Bodog 2.80 3.30 4.00

 

Espanyol v Mallorca Odds

Bookmakers: 1 x 2

Bet365

1.90 3.40 4.00
Unibet 1.95 3.35 4.00
Betsson 1.90 3.40 4.05
Bodog 1.91 3.30 4.00

 

Real Madrid v Real Zaragoza Odds

Bookmakers: 1 x 2

Bet365

1.071 11.00 26.00
Unibet 1.06 12.50 40.00
Betsson 1.07 11.00 24.00
Bodog 1.06 11.00 23.00

 

Villarreal v Barcelona Odds

Bookmakers: 1 x 2

Bet365

12.00 6.00 1.22
Unibet 12.00 6.00 1.25
Betsson 14.00 5.50 1.23
Bodog 11.00 5.75 1.22

 

Real Betis v Granada CF Odds

Bookmakers: 1 x 2

Bet365

1.61 3.75 5.50
Unibet 1.60 3.70 5.60
Betsson 1.63 3.65 5.65
Bodog 1.61 3.60 5.50

 

Levante UD v Getafe Odds

Bookmakers: 1 x 2

Bet365

2.40 3.30 2.87
Unibet 2.35 3.30 3.00
Betsson 2.36 3.25 3.00
Bodog 2.40 3.25 2.80

 

Real Sociedad v Real Sporting de Gijon Odds

Bookmakers: 1 x 2

Bet365

2.00 3.40 3.75
Unibet 2.00 3.30 3.75
Betsson 2.00 3.30 3.80
Bodog 1.95 3.30 3.75

 

Racing Santander v Valencia Odds

Bookmakers: 1 x 2

Bet365

3.25 3.30 2.20
Unibet 3.45 3.40 2.10
Betsson 3.35 3.30 2.16
Bodog 3.10 3.30 2.20

 

Málaga v Sevilla Odds

Bookmakers: 1 x 2

Bet365

2.20 3.30 3.30
Unibet 2.15 3.35 3.35
Betsson 2.10 3.25 3.50
Bodog 2.15 3.20 3.30

 

Osasuna v Atlético Madrid Odds

Bookmakers: 1 x 2

Bet365

3.10 3.30 2.30
Unibet 3.00 3.30 2.35
Betsson 3.10 3.25 2.25
Bodog 2.85 3.30 2.35

 

 

 

 

Spain La Liga : Table (as of 25th Jan 2012)

Form of: Team | Games Played | Win | Draw | Lost | Goal Difference | Points

 

Real Madrid 19 16 1 2 49 49
Barcelona 19 13 5 1 47 44
Valencia 19 10 5 4 9 35
Levante 19 9 4 6 3 31
Espanyol 19 8 4 7 0 28
Osasuna 19 6 9 4 -9 27
Athletic 19 6 8 5 4 26
Atlético 19 7 5 7 3 26
Sevilla 19 6 8 5 0 26
Málaga 19 7 4 8 -6 25
Getafe 19 6 6 7 -5 24
Betis 19 7 2 10 -5 23
Rayo 19 6 4 9 -7 22
Mallorca 19 5 7 7 -7 22
R Sociedad 19 5 6 8 -10 21
Racing 19 4 8 7 -8 20
Villarreal 19 4 7 8 -10 19
Granada 19 5 4 10 -14 19
Sporting 19 5 3 11 -15 18
R Zaragoza 19 2 6 11 -19 12

 


 

 

 

The Primera Division, also know simply as the La Liga is one of the oldest soccer organizations in Europe. Established in 1929, the La Liga consists of 20 teams. Currently the top six soccer teams qualify for European competitions while the bottom three fall into relegation.

   
 
 English Premier League  |   Italy Serie A  |  Bundesliga  |  Spain La Liga  | UEFA Champions League  |  UEFA EuroWorld Cup
Copyright © 2011. All rights reserved SoccerBetting.co