Barclays Premier League :
Table (as of Feb 2nd 2012)
Form of: Team | Games Played |
Goal Difference | Points
1 Man City 23 41 54
2 Man Utd 23 35 54
3 Tottenham 23 19 49
4 Chelsea 23 15 42
5 Newcastle 23 4 39
6 Liverpool 23 7 38
7 Arsenal 23 6 37
8 Sunderland 23 8 30
9 Stoke 23 -12 30
10 Everton 23 -3 29
11 Norwich 23 -7 29
12 Aston Villa 23 -3 28
13 Fulham 23 -3 27
14 Swansea 23 -4 27
15 West Brom 23 -9 26
16 QPR 23 -15 21
17 Bolton 23 -19 20
18 Blackburn 23 -14 18
19 Wolves 23 -18 18
20 Wigan 23 -28 15
|